Paterson, NJ Taxi Fare Card (Mile | USD $) |
||
1.5 | 6.0 | 8.5 | 25.6 | 15.5 | 45.2 |
2.5 | 8.8 | 9.5 | 28.4 | 16.5 | 48.0 |
3.5 | 11.6 | 10.5 | 31.2 | 17.5 | 50.8 |
4.5 | 14.4 | 11.5 | 34.0 | 18.5 | 53.6 |
5.5 | 17.2 | 12.5 | 36.8 | 19.5 | 56.4 |
6.5 | 20.0 | 13.5 | 39.6 | 20.5 | 59.2 |
7.5 | 22.8 | 14.5 | 42.4 | 21.5 | 62.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | USD $6 for first 1.5Mile |
Fare above minimum fare: | USD $2.8 per Mile |
Waiting charges per hour: | USD $12. $0.30 per 3 minutes |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Paterson, NJ Taxi Fare? Get the latest Paterson, NJ Taxi fare here. We have tried our best to include Paterson, NJ Taxi Minimum Fare, Paterson, NJ Taxi Night Fare, Paterson, NJ Taxi Peak Fare, Paterson, NJ Taxi Booking Fee, Paterson, NJ Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Paterson, NJ and better plan your travel in the City.